<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Google Analytics to identify popular forum threads</title>
	<atom:link href="http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/</link>
	<description>Community Building</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-23795</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-23795</guid>
		<description>Wow, analytics seems like a very powerful tool, i will have to try it out sometime. Is it the best web traffic analyser available?</description>
		<content:encoded><![CDATA[<p>Wow, analytics seems like a very powerful tool, i will have to try it out sometime. Is it the best web traffic analyser available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-19703</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-19703</guid>
		<description>I wish that my traffic was that balanced haha</description>
		<content:encoded><![CDATA[<p>I wish that my traffic was that balanced haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-19687</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-19687</guid>
		<description>Great points, the &quot;top content&quot; feature seems to be another hidden gem, and makes it easier than using RegEx to re-write data using filters to get the information you need.  But you also need to ensure that your cms does actually generate unique page titles, as some older shopping cart systems dont always automatically allow this, so you dont get the full benefit of unique breakdown of content.</description>
		<content:encoded><![CDATA[<p>Great points, the &#8220;top content&#8221; feature seems to be another hidden gem, and makes it easier than using RegEx to re-write data using filters to get the information you need.  But you also need to ensure that your cms does actually generate unique page titles, as some older shopping cart systems dont always automatically allow this, so you dont get the full benefit of unique breakdown of content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavlicko</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-19485</link>
		<dc:creator>Pavlicko</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-19485</guid>
		<description>Top content report is one of my faves. You can also use _pageTracker to track downloads, contact form completions, etc.... and then look them up from the top content report - just make sure to put some forethought into your naming conventions...

Good post!</description>
		<content:encoded><![CDATA[<p>Top content report is one of my faves. You can also use _pageTracker to track downloads, contact form completions, etc&#8230;. and then look them up from the top content report &#8211; just make sure to put some forethought into your naming conventions&#8230;</p>
<p>Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Smith</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-16111</link>
		<dc:creator>Craig Smith</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-16111</guid>
		<description>Google Analytics is absolutely awesome and as a web analytics consulting company and a partner with Google with GA, its a vital piece of the American &quot;digital&quot; entrepreneur.  

I just hope that path analysis within the toolset becomes more emphasized and more effective.  This function does not hold water to Omniture.  The team at GA has been great in making enhancements, I expect them to keep on going.</description>
		<content:encoded><![CDATA[<p>Google Analytics is absolutely awesome and as a web analytics consulting company and a partner with Google with GA, its a vital piece of the American &#8220;digital&#8221; entrepreneur.  </p>
<p>I just hope that path analysis within the toolset becomes more emphasized and more effective.  This function does not hold water to Omniture.  The team at GA has been great in making enhancements, I expect them to keep on going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-15410</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-15410</guid>
		<description>&lt;strong&gt;Camps&lt;/strong&gt; - Thanks for your kind comment. How long have you been using Google Analytics for, and what are the main features you use?</description>
		<content:encoded><![CDATA[<p><strong>Camps</strong> &#8211; Thanks for your kind comment. How long have you been using Google Analytics for, and what are the main features you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camps Bay Self Catering</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-15311</link>
		<dc:creator>Camps Bay Self Catering</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-15311</guid>
		<description>Hi Martin, 

I just stumbled upon your blog a few days back, but it&#039;s already becoming required reading. I never really put that much into Analytics, just used it to see how much visitors my site gets, but yes, it&#039;s certainly a powerful analysis tool if used correctly. Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>Hi Martin, </p>
<p>I just stumbled upon your blog a few days back, but it&#8217;s already becoming required reading. I never really put that much into Analytics, just used it to see how much visitors my site gets, but yes, it&#8217;s certainly a powerful analysis tool if used correctly. Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-13479</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-13479</guid>
		<description>&lt;strong&gt;pennsylvania&lt;/strong&gt; - I agree. I love Analytics, and recommend everyone installs it!

&lt;strong&gt;Hirsutism&lt;/strong&gt; - Did you go ahead and install Analytics? How do you find it?

&lt;strong&gt;Eva&lt;/strong&gt; - Have you got it installed yet? How are you finding it?</description>
		<content:encoded><![CDATA[<p><strong>pennsylvania</strong> &#8211; I agree. I love Analytics, and recommend everyone installs it!</p>
<p><strong>Hirsutism</strong> &#8211; Did you go ahead and install Analytics? How do you find it?</p>
<p><strong>Eva</strong> &#8211; Have you got it installed yet? How are you finding it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-13469</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Fri, 18 Jan 2008 09:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-13469</guid>
		<description>I will surely use this on my blog and share my feedback here. Thanks for the link</description>
		<content:encoded><![CDATA[<p>I will surely use this on my blog and share my feedback here. Thanks for the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hirsutism</title>
		<link>http://www.communityspark.com/how-to-use-google-analytics-to-identify-popular-forum-threads/comment-page-1/#comment-13459</link>
		<dc:creator>Hirsutism</dc:creator>
		<pubDate>Thu, 17 Jan 2008 05:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/use-google-analytics-to-identify-popular-forum-threads/#comment-13459</guid>
		<description>I was aware of Google Analytics tool. But after reading your article I have got full knowledge about this tool, and how it can be used. Thanks for the information, I guess I should install it right now and check the traffic to my site.</description>
		<content:encoded><![CDATA[<p>I was aware of Google Analytics tool. But after reading your article I have got full knowledge about this tool, and how it can be used. Thanks for the information, I guess I should install it right now and check the traffic to my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
