<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online community metrics: numbers you need to pay attention to</title>
	<atom:link href="http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/</link>
	<description>Community Building</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean Martin</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-25477</link>
		<dc:creator>Jean Martin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-25477</guid>
		<description>Very informative article. I think that this list of metrics is universal for measuring all kinds of internet activity, being this community , an online shop, a newsletter, a blog etc. 
I always use Google Analytics to get statistics for my internet projects.</description>
		<content:encoded><![CDATA[<p>Very informative article. I think that this list of metrics is universal for measuring all kinds of internet activity, being this community , an online shop, a newsletter, a blog etc.<br />
I always use Google Analytics to get statistics for my internet projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-25024</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-25024</guid>
		<description>Nice work!
Found a lot of familiar points, but it was interesting to read about &#039;Newsletter response rate&#039; and &#039;Endorsements&#039;.
Thank you!</description>
		<content:encoded><![CDATA[<p>Nice work!<br />
Found a lot of familiar points, but it was interesting to read about &#8216;Newsletter response rate&#8217; and &#8216;Endorsements&#8217;.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Listen on the Web: Stay on Top of Industry News &#171; My Media Labs</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-23410</link>
		<dc:creator>How to Listen on the Web: Stay on Top of Industry News &#171; My Media Labs</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-23410</guid>
		<description>[...] on items of interest that I find. For example, after seeing and scanning Martin Reed&#8217;s post Online Community Metrics: numbers you need to pay attention to, I emailed the item to my team from MobileRSS. While I filtered the rest of my RSS list and then [...]</description>
		<content:encoded><![CDATA[<p>[...] on items of interest that I find. For example, after seeing and scanning Martin Reed&#8217;s post Online Community Metrics: numbers you need to pay attention to, I emailed the item to my team from MobileRSS. While I filtered the rest of my RSS list and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-23263</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-23263</guid>
		<description>Mike:  I had the same situation.  I allowed members actually to begin writing content for a site I worked at.  All was good till this one member, who wrote five great articles before this, stuffed hidden links into new content.  I couldn&#039;t believe it.  All the links were pointing to non-relevant sites so I had to confront the guy.  He denied it..... so weird since you can just look at the html for the article.  I had to use the ban hammer!!</description>
		<content:encoded><![CDATA[<p>Mike:  I had the same situation.  I allowed members actually to begin writing content for a site I worked at.  All was good till this one member, who wrote five great articles before this, stuffed hidden links into new content.  I couldn&#8217;t believe it.  All the links were pointing to non-relevant sites so I had to confront the guy.  He denied it&#8230;.. so weird since you can just look at the html for the article.  I had to use the ban hammer!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve Millerton</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22892</link>
		<dc:creator>steve Millerton</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22892</guid>
		<description>The two metrics that i focus on is bounce rate and time spent on the site.  For me this is the best way to find out what visitors are doing once they reach the site.  Obviously the longer they spent on the site the better chance of making a conversion</description>
		<content:encoded><![CDATA[<p>The two metrics that i focus on is bounce rate and time spent on the site.  For me this is the best way to find out what visitors are doing once they reach the site.  Obviously the longer they spent on the site the better chance of making a conversion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22832</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22832</guid>
		<description>I think you&#039;re right that one needs to examine a larger number of metrics to determine the health of the online community. The &quot;time on site&quot; metric is very basic however does not lie. New registrations and also total membership are true metrics. If you are charging a membership fee each month then your revenue and trend are indicators.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right that one needs to examine a larger number of metrics to determine the health of the online community. The &#8220;time on site&#8221; metric is very basic however does not lie. New registrations and also total membership are true metrics. If you are charging a membership fee each month then your revenue and trend are indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22721</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22721</guid>
		<description>Totally agree with time on site. I own a community that was fairly popular but the time on site was a bit low. I did a bit of investigation and it turned out that some users were extremely immature and turned off a lot of visitors. Even though they were amongst my most active posters I had to give them an ultimatum. It worked a little (not entirely sure if it had an effect.) I&#039;m still working to improve this metric.</description>
		<content:encoded><![CDATA[<p>Totally agree with time on site. I own a community that was fairly popular but the time on site was a bit low. I did a bit of investigation and it turned out that some users were extremely immature and turned off a lot of visitors. Even though they were amongst my most active posters I had to give them an ultimatum. It worked a little (not entirely sure if it had an effect.) I&#8217;m still working to improve this metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Community Manager</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22443</link>
		<dc:creator>Martin Reed - Community Manager</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22443</guid>
		<description>&lt;strong&gt;Beth&lt;/strong&gt; - In 2008, Deloitte found that 35% of the online communities they studied have less than 100 members and less than 25% have more than 1,000 members. All this despite the fact that close to 6% of the businesses studied had spent over $1 million on their community projects.

I think amateurs are better at building online communities than corporations, and for many reasons. Often, the amateur has the passion - they&#039;re motivated by sharing and relationships rather than money. Secondly, amateurs can take on more risks when promoting and building the community. Thirdly, amateurs aren&#039;t restricted by as many rules and don&#039;t have to jump through hoops to get approvals for their strategy or ideas.

You don&#039;t need money to build a successful online community - you just need passion, enthusiasm and a strong work ethic.</description>
		<content:encoded><![CDATA[<p><strong>Beth</strong> &#8211; In 2008, Deloitte found that 35% of the online communities they studied have less than 100 members and less than 25% have more than 1,000 members. All this despite the fact that close to 6% of the businesses studied had spent over $1 million on their community projects.</p>
<p>I think amateurs are better at building online communities than corporations, and for many reasons. Often, the amateur has the passion &#8211; they&#8217;re motivated by sharing and relationships rather than money. Secondly, amateurs can take on more risks when promoting and building the community. Thirdly, amateurs aren&#8217;t restricted by as many rules and don&#8217;t have to jump through hoops to get approvals for their strategy or ideas.</p>
<p>You don&#8217;t need money to build a successful online community &#8211; you just need passion, enthusiasm and a strong work ethic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22427</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22427</guid>
		<description>These are very good measures.

I am wondering what the success rate might be of folks attempting to start a community, and actually succeeding.

And, once the community has been established what might be laudable goals to set.

I mean, what we have is a goal of setting up a community. OK, I get that.

But, then I ask myself the next question. For what purpose? How long is a community&#039;s average life span? What are good examples of people who have started communities who have transition it to something that can support a full time effort if that is the goal.

I am not talking about someone with lots of cash to spend. There are believe it or not about 5% of the population who can lay $50,000 down to start an online community anytime they want.

These are the people who own 95% of all the stocks on the New York Stock Exchange. These are the same 5% who own 40% of everything ownable in the US.

So, I am asking, as a poor person with only my fingers and a machine, what are my chances of starting a community, and staying with it long enough to do the members and myself any real good?

Has anyone tracked this sort of thing?</description>
		<content:encoded><![CDATA[<p>These are very good measures.</p>
<p>I am wondering what the success rate might be of folks attempting to start a community, and actually succeeding.</p>
<p>And, once the community has been established what might be laudable goals to set.</p>
<p>I mean, what we have is a goal of setting up a community. OK, I get that.</p>
<p>But, then I ask myself the next question. For what purpose? How long is a community&#8217;s average life span? What are good examples of people who have started communities who have transition it to something that can support a full time effort if that is the goal.</p>
<p>I am not talking about someone with lots of cash to spend. There are believe it or not about 5% of the population who can lay $50,000 down to start an online community anytime they want.</p>
<p>These are the people who own 95% of all the stocks on the New York Stock Exchange. These are the same 5% who own 40% of everything ownable in the US.</p>
<p>So, I am asking, as a poor person with only my fingers and a machine, what are my chances of starting a community, and staying with it long enough to do the members and myself any real good?</p>
<p>Has anyone tracked this sort of thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.communityspark.com/online-community-metrics-numbers-you-need-to-pay-attention-to/comment-page-1/#comment-22357</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/?p=1889#comment-22357</guid>
		<description>Free tools like google analytics and statcounter can help a site owner understand visitor metrics. As mentioned in the article it&#039;s quality what counts over quantity</description>
		<content:encoded><![CDATA[<p>Free tools like google analytics and statcounter can help a site owner understand visitor metrics. As mentioned in the article it&#8217;s quality what counts over quantity</p>
]]></content:encoded>
	</item>
</channel>
</rss>
