<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StumbleUpon case study results</title>
	<atom:link href="http://www.communityspark.com/stumbleupon-case-study-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityspark.com/stumbleupon-case-study-results/</link>
	<description>Community Building</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13520</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13520</guid>
		<description>&lt;strong&gt;Psychic&lt;/strong&gt; - Thanks for the info. I had to remove your affiliate link, as well as the link to the site that guarantees a first place position in Google for your own choice of keyword - such a guarantee is impossible to make.</description>
		<content:encoded><![CDATA[<p><strong>Psychic</strong> &#8211; Thanks for the info. I had to remove your affiliate link, as well as the link to the site that guarantees a first place position in Google for your own choice of keyword &#8211; such a guarantee is impossible to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Ability</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13486</link>
		<dc:creator>Psychic Ability</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13486</guid>
		<description>Hello Martin, the site states you will get front page. Here is the url for further reading. http://subvertandprofit.com/</description>
		<content:encoded><![CDATA[<p>Hello Martin, the site states you will get front page. Here is the url for further reading. <a href="http://subvertandprofit.com/" rel="nofollow">http://subvertandprofit.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13483</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13483</guid>
		<description>&lt;strong&gt;Psychic&lt;/strong&gt; - Thanks for your comment. So does the service you mention successfully get clients onto the front page of Digg for $70? That sounds impressive, although I have always wondered about the long term value offered by getting &#039;Dugg&#039;.</description>
		<content:encoded><![CDATA[<p><strong>Psychic</strong> &#8211; Thanks for your comment. So does the service you mention successfully get clients onto the front page of Digg for $70? That sounds impressive, although I have always wondered about the long term value offered by getting &#8216;Dugg&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Ability</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13440</link>
		<dc:creator>Psychic Ability</dc:creator>
		<pubDate>Mon, 14 Jan 2008 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13440</guid>
		<description>Hello again Martin. I want to pick up on the comment Chris made. I too have some experience with the traffic generating site for SU. Not only SU but also for Digg. The site pays 50c for each Digg or Thumbs the member gives for each assignment. For all intents and purposes there is quite a lot of action going on with the site, and at a $10 paypal payout figure, it is quite easy to reach that within days.

The cost for someone wanting the Digg or thumb is $70 a campaign.

I agree it might sound unethical but my point is that there is so much money for a clicker to make that it proves it is a popular service. As to the result for each Digg or SU paid campaign I am not too sure. Maybe it is the satisfaction of having a high traffic read for the day or to be number 1 on Digg&#039;s most popular.</description>
		<content:encoded><![CDATA[<p>Hello again Martin. I want to pick up on the comment Chris made. I too have some experience with the traffic generating site for SU. Not only SU but also for Digg. The site pays 50c for each Digg or Thumbs the member gives for each assignment. For all intents and purposes there is quite a lot of action going on with the site, and at a $10 paypal payout figure, it is quite easy to reach that within days.</p>
<p>The cost for someone wanting the Digg or thumb is $70 a campaign.</p>
<p>I agree it might sound unethical but my point is that there is so much money for a clicker to make that it proves it is a popular service. As to the result for each Digg or SU paid campaign I am not too sure. Maybe it is the satisfaction of having a high traffic read for the day or to be number 1 on Digg&#8217;s most popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13119</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13119</guid>
		<description>&lt;strong&gt;Bas&lt;/strong&gt; - In this article I was talking about using StumbleUpon for paid advertising. You make a good point though, that SU can often bring great volumes of traffic with minimal effort - just last week an article here was Stumbled, and sent us over 1,000 visitors a day for about four days.</description>
		<content:encoded><![CDATA[<p><strong>Bas</strong> &#8211; In this article I was talking about using StumbleUpon for paid advertising. You make a good point though, that SU can often bring great volumes of traffic with minimal effort &#8211; just last week an article here was Stumbled, and sent us over 1,000 visitors a day for about four days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-13116</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Mon, 10 Dec 2007 11:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-13116</guid>
		<description>I find SU&#039;s traffic rather unpredictable, I use it for some of my blog posts. Some posts I expect to get a lot of traffic and they get only 15 SU visitors on the day of rating it... others I don&#039;t expect it so much and it gets 800 on the day of rating it.


And it doesn&#039;t have much to do with other people liking it either. It&#039;s from my personal stumbling power.</description>
		<content:encoded><![CDATA[<p>I find SU&#8217;s traffic rather unpredictable, I use it for some of my blog posts. Some posts I expect to get a lot of traffic and they get only 15 SU visitors on the day of rating it&#8230; others I don&#8217;t expect it so much and it gets 800 on the day of rating it.</p>
<p>And it doesn&#8217;t have much to do with other people liking it either. It&#8217;s from my personal stumbling power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-12721</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-12721</guid>
		<description>&lt;strong&gt;Alberghi&lt;/strong&gt; - I am assuming you mean the traffic is often more temporary, in which case I would agree with you.</description>
		<content:encoded><![CDATA[<p><strong>Alberghi</strong> &#8211; I am assuming you mean the traffic is often more temporary, in which case I would agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberghi</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-12690</link>
		<dc:creator>Alberghi</dc:creator>
		<pubDate>Sat, 27 Oct 2007 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-12690</guid>
		<description>StumbleUpon can only help you with time to time trafic , because it doesn&#039;t give you PR.</description>
		<content:encoded><![CDATA[<p>StumbleUpon can only help you with time to time trafic , because it doesn&#8217;t give you PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-11709</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Sat, 06 Oct 2007 12:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-11709</guid>
		<description>&lt;strong&gt;Chris&lt;/strong&gt; - I found StumbleUpon fine for getting traffic, but it wasn&#039;t particularly valuable - particularly if I was targeting traffic from the UK.

A service that pays people to rate sites sounds dodgy to me and is something I would avoid at all costs!</description>
		<content:encoded><![CDATA[<p><strong>Chris</strong> &#8211; I found StumbleUpon fine for getting traffic, but it wasn&#8217;t particularly valuable &#8211; particularly if I was targeting traffic from the UK.</p>
<p>A service that pays people to rate sites sounds dodgy to me and is something I would avoid at all costs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.communityspark.com/stumbleupon-case-study-results/#comment-11604</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/stumbleupon-case-study-results/#comment-11604</guid>
		<description>I haven&#039;t used stumble upon in a couple years, how is the network? is it still a trustworthy/reliable way to find cool new sites, or is it flooded with people advertising or trying  to drive traffic to their sites?

I just read about a &quot;traffic&quot; service that pays people to rate stumbleupon sites...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used stumble upon in a couple years, how is the network? is it still a trustworthy/reliable way to find cool new sites, or is it flooded with people advertising or trying  to drive traffic to their sites?</p>
<p>I just read about a &#8220;traffic&#8221; service that pays people to rate stumbleupon sites&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

