<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using polls to understand your members</title>
	<atom:link href="http://www.communityspark.com/using-polls-to-understand-your-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityspark.com/using-polls-to-understand-your-members/</link>
	<description>Community Building</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:46:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-15961</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-15961</guid>
		<description>&lt;strong&gt;Beth&lt;/strong&gt; - Exactly; not everyone will vote in a poll so you need to be aware of this fact before considering the results.</description>
		<content:encoded><![CDATA[<p><strong>Beth</strong> &#8211; Exactly; not everyone will vote in a poll so you need to be aware of this fact before considering the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-15884</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-15884</guid>
		<description>But do people actually vote? I would guess that polls are like comments.... if someone sees that no one else has commented, he won&#039;t comment. But if EVERYBODY is commenting, he may jump in.</description>
		<content:encoded><![CDATA[<p>But do people actually vote? I would guess that polls are like comments&#8230;. if someone sees that no one else has commented, he won&#8217;t comment. But if EVERYBODY is commenting, he may jump in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-14187</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-14187</guid>
		<description>&lt;strong&gt;Alvina&lt;/strong&gt; - I think you use polls perfectly. There are great for involving members in minor decisions, but for more complicated matters, personal feedback is far more relevant and valuable.</description>
		<content:encoded><![CDATA[<p><strong>Alvina</strong> &#8211; I think you use polls perfectly. There are great for involving members in minor decisions, but for more complicated matters, personal feedback is far more relevant and valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvina</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-14159</link>
		<dc:creator>Alvina</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-14159</guid>
		<description>I have used polls to get my members involved in some decision making. Some appreciate this because they feel they have a say. However, the decisions are not too serious. I used these polls for decisions such as which skins we should use or which banners are the best, whether we should use the reputation system and so on. I wouldn&#039;t rely on polls for members when it comes to deciding to ban someone or adding a new rule. I reserve these kind of polls for the staff on my forum.</description>
		<content:encoded><![CDATA[<p>I have used polls to get my members involved in some decision making. Some appreciate this because they feel they have a say. However, the decisions are not too serious. I used these polls for decisions such as which skins we should use or which banners are the best, whether we should use the reputation system and so on. I wouldn&#8217;t rely on polls for members when it comes to deciding to ban someone or adding a new rule. I reserve these kind of polls for the staff on my forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-5237</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-5237</guid>
		<description>&lt;strong&gt;Mani&lt;/strong&gt; - Thanks for your kind comment, I am glad you enjoyed the article.</description>
		<content:encoded><![CDATA[<p><strong>Mani</strong> &#8211; Thanks for your kind comment, I am glad you enjoyed the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani Karthik</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-5212</link>
		<dc:creator>Mani Karthik</dc:creator>
		<pubDate>Mon, 30 Jul 2007 05:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-5212</guid>
		<description>Good article martin.

Though it touched a very basic topic - you made it sound fresh. Now, that&#039;s what i call blogging!

Cheers!
Mani</description>
		<content:encoded><![CDATA[<p>Good article martin.</p>
<p>Though it touched a very basic topic &#8211; you made it sound fresh. Now, that&#8217;s what i call blogging!</p>
<p>Cheers!<br />
Mani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links 07/27</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-5019</link>
		<dc:creator>Weekend Links 07/27</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-5019</guid>
		<description>[...] Community Building Blog discusses using polls to understand your readers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Building Blog discusses using polls to understand your readers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-4965</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-4965</guid>
		<description>&lt;strong&gt;Smiley&lt;/strong&gt; - Forum polls can be great fun for your members, and for you! Just be careful not to take them too seriously! Having a separate area for feedback where users can be more comprehensive with their ideas is far more appropriate.</description>
		<content:encoded><![CDATA[<p><strong>Smiley</strong> &#8211; Forum polls can be great fun for your members, and for you! Just be careful not to take them too seriously! Having a separate area for feedback where users can be more comprehensive with their ideas is far more appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smiley</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-4949</link>
		<dc:creator>Smiley</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-4949</guid>
		<description>I agree. I don&#039;t use forum polls to gather opinions. I do have a permanent thread sticky&#039;d up in the feedback forum where members can give their opinions on the site design, features, what they&#039;d like added in the future etc etc, and I have a weekly poll on the main site its self that is sometimes for fun, sometimes to gain feedback from ALL site visitors. 

I think forum polls should be left as a bit of fun for members.</description>
		<content:encoded><![CDATA[<p>I agree. I don&#8217;t use forum polls to gather opinions. I do have a permanent thread sticky&#8217;d up in the feedback forum where members can give their opinions on the site design, features, what they&#8217;d like added in the future etc etc, and I have a weekly poll on the main site its self that is sometimes for fun, sometimes to gain feedback from ALL site visitors. </p>
<p>I think forum polls should be left as a bit of fun for members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed - Blog Author</title>
		<link>http://www.communityspark.com/using-polls-to-understand-your-members/comment-page-1/#comment-4944</link>
		<dc:creator>Martin Reed - Blog Author</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityspark.com/using-polls-to-understand-your-members/#comment-4944</guid>
		<description>&lt;strong&gt;Sutocu&lt;/strong&gt; - You&#039;re right; polls are often over-simplified to the point where the &#039;data&#039; they collect is pretty much meaningless.

&lt;strong&gt;Aaron&lt;/strong&gt; - You raise a good point. It is pretty easy to manipulate polls; also, because people become lazy when they are online they will often skip the full question and go straight to the responses.

&lt;strong&gt;Russ&lt;/strong&gt; - Exactly; so many forum polls are biased or not thought through before they are set up. I think the fact that they are so easy to do means that people rush and get them going without really thinking through their aims and whether a poll is suitable for meeting them.</description>
		<content:encoded><![CDATA[<p><strong>Sutocu</strong> &#8211; You&#8217;re right; polls are often over-simplified to the point where the &#8216;data&#8217; they collect is pretty much meaningless.</p>
<p><strong>Aaron</strong> &#8211; You raise a good point. It is pretty easy to manipulate polls; also, because people become lazy when they are online they will often skip the full question and go straight to the responses.</p>
<p><strong>Russ</strong> &#8211; Exactly; so many forum polls are biased or not thought through before they are set up. I think the fact that they are so easy to do means that people rush and get them going without really thinking through their aims and whether a poll is suitable for meeting them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
